Did You Know?
Visit what has been called the “premier purveyor of art and culture” in the West Valley. The West Valley Art Museum is home to a very unique and changing experience. Free to members and children under the age of five, regular admission is $7.00 or free with a coupon every third Thursday.
People come and go; five move here, three leave. Our static population may be one of the reasons that planned and gated neighborhoods are in demand. People like feeling connected and being part of a small community, within a big city, provide more than less traffic in the neighborhood.
5451 S BIG HORN Place - Chandler:
Price: $509,900
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 3216
Year Built: 2011
MLS#: 4608603
Located in Chandler, Arizona, at 5451 S BIG HORN Place, this property features 4 bedroom(s), 4 bathroom(s) and 3216 square feet. Constructed in 2011, this Single Family - Detached is listed at $509,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4608603 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | Brand New, Move in Ready TW LEWIS Energy Star home at Valencia; Kitchen has upgraded custom cabinetry with granite slab countertops and gas cooktop; Snail shower at master bathroom; 4 bedroom, 4 baths; Front and backyard landscape upgrades included. Many Flooring, lighting & electronic upgrades as well. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Engy Star Appliances, R-Value Upgrades, Multi-Pane Wndws, HERS Rating |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Valencia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $731 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | T.W. Lewis Company |



