Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
Master planned gated communities are found through out greater Phoenix. Some of the most elaborate developments were designed to keep residents at home. Their amenities include entertainment venues, classes, personal services and restaurants. A number of them regularly host social events for homeowners.
4491 W FOLLEY Place - Chandler:
Price: $2,695,000
Bedroom(s): 5
Bathroom(s): 5.5
Square Feet: 5790
Year Built: 2006
MLS#: 4597846
Located in Chandler, Arizona, at 4491 W FOLLEY Place, this property features 5 bedroom(s), 5.5 bathroom(s) and 5790 square feet. Constructed in 2006, this Single Family - Detached is listed at $2,695,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4597846 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | Luxurious 5 bdrm plus den/office includes full guest room at prestigious Stellar Airpark Estates gated aviation homes fly in community. Split floor plan w/lg finished basement features bdrm w/ full bath, wet bar, pool table & huge entertainment center. Custom travertine & natural hardwood floors, thick granite counter tops, custom cabinetry, soaring ceilings throughout. Phenomenal kitchen w/large dining area overlooks resort style backyard & flows into the family room - Fabulous Entertaining! Over sized bedrooms, lg walk in closets, master bath jet tub, snail shower, dual sided fireplaces, outdoor fire pit & built-in BBQ, negative edge pool & spa, Schweiss Bifold door hangar 50X40X13.6 - gated taxiway access (hangar RV door). See supplemental remarks for detailed features/amenities. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Basement, Separate Workshop, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, RV Garage, Rear Vehicle Entry, Over Height Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener, Detached |
| Planned Community: | Stellar Airpark Estates |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $13,900 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty USA Southwest |



