Did You Know?
The Caledonian Society of Arizona is proud to present the Arizona Scottish Gathering and Highland Games. This cultural exposition encourages participants of all levels to perform in various athletic games of the Scottish culture as well as Pipe Band, Solo Pipe and Drumming competitions. In addition, the festival features many world-renowned musical artists performing traditional Celtic classics as well as regional culinary and arts and crafts.
There are many resorts and spas around the Phoenix area. The Red Door Spa at The Wigwam Golf Resort and Spa and The Arizona Grand Resort and Spa both have Championship Golf Courses to keep the men occupied while the wives relax and are pampered.
4314 S GOLD Court - Chandler:
Price: $499,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Feet: 4353
Year Built: 2006
MLS#: 4423794
Located in Chandler, Arizona, at 4314 S GOLD Court, this property features 5 bedroom(s), 4.5 bathroom(s) and 4353 square feet. Constructed in 2006, this Single Family - Detached is listed at $499,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4423794 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | Georgeous home located in Fulton Ranch; Highly desirable cul de sac lot. Beautiful kitchen cabinetry with glass display doors, work station, butler's pantry, breakfast room hutch. Formal Living Room, two story formal dining room. Floor to ceiling stone fireplace in family room, bonus theatre room with alcove in turret. Master retreat w/dual head snail shower, soaking tub, sinks. Two patios-very large! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Wet Bar(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Loft, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | Fulton Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,673 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |



