Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
Master planned gated communities are found through out greater Phoenix. Some of the most elaborate developments were designed to keep residents at home. Their amenities include entertainment venues, classes, personal services and restaurants. A number of them regularly host social events for homeowners.
2153 E COCONINO Place - Chandler:
Price: $499,900
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3200
Year Built: 2010
MLS#: 4407486
Located in Chandler, Arizona, at 2153 E COCONINO Place, this property features 4 bedroom(s), 3.5 bathroom(s) and 3200 square feet. Constructed in 2010, this Single Family - Detached is listed at $499,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4407486 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | TO BE BUILT CUSTOM HOME!! Amazing Build to Suit opportunity. Single family, single story, 3200+ sq ft, 3bed + Den or 4 bedrooms with 3 1/2 Baths. Home features stainless steel appliances 8ft interior doors, travertine floors and Granite counters in the Kitchen. Tremendous opportunity to buy at foreclosure prices for a new custom. Expansive covered patio with graciously sized backyard for everyone to enjoy. Picture of home is of like property built in another location. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Load Controller, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | Fireplace Family Room, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Kitchen Island, Pantry |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,912 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Green Street Realty LLC |



