5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Lake Subdivision, Near Water, Gated, Spa, Private Spa, Pet-Friendly, Short Sale, Pre-Foreclosure
Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
1620 W PRESCOTT Drive - Chandler:
Price: $350,000
Bedroom(s): 5
Bathroom(s): 3
Square Feet: 3690
Year Built: 2003
MLS#: 4344258
Located in Chandler, Arizona, at 1620 W PRESCOTT Drive, this property features 5 bedroom(s), 3 bathroom(s) and 3690 square feet. Constructed in 2003, this Single Family - Detached is listed at $350,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4344258 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | WOW! What a home don't miss this one it's a steal. Huge Formal Living & Dining, Grand Staircase, with 4 Bedrooms up & 1 down. Gourmet Kitchen open to the Great Room. Tile in all the right places. Eat in Kitchen overlooking the Entertainers Dream of a Backyard. Sparkling Pool/Spa with water features,Putting Green, Built in Barbeque, Bar and more... Call Today! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | Firepit, No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Laguna Cove At Ocotillo |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,533 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Royalty Real Estate Services |



