Did You Know?
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
When you're living in the desert, there's nothing like coming home and diving into a clear, cool pool. Our properties offer a wide variety of facilities from private, uniquely designed pools to shared community pools - the choice is yours!
4190 S Lafayette Place - Chandler:
Price: $329,900
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2839
Year Built: 2002
MLS#: 4334168
Located in Chandler, Arizona, at 4190 S Lafayette Place, this property features 4 bedroom(s), 2.5 bathroom(s) and 2839 square feet. Constructed in 2002, this Single Family - Detached is listed at $329,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4334168 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | QUICK MOVE IN! MAKE AN OFFER! TRADITIONAL SALE! IMMACULATE 2X6 con.,single story, larger cul de sac lot, in highly sought after, GATED Arizona Country sub. Home is directly across from tree lined, well manicured, private community park. Open floorplan with custom paint throughout, built in wood entertainment center, gas fireplace, upgraded light fixtures/ceiling fans. Gourmet kitchen includes granite counters, 42' maple cabinets with tons of counter/storage space, large island, built in micro/oven. This home has 3 beds and a den or 4 beds. The ten foot ceilings lead you into a huge split master retreat which looks onto spacious, private, grassy back yard . Master has large walk in closet, double vanities, large Roman soaking tub, and walk in shower with glass blo |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Arizona Country |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,501 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Williams Real Estate Company |



