Did You Know?
American artists of the 19th and 20th century have numerous items displayed at the West Valley Art Museum. Such works include Henry Poor's Impressionist paintings and drawings, as well as the etching of George Resler. These artists represent over 800 paintings, prints, and drawings found specifically at West Valley Art.
Out of town guests can enjoy the 300 Pueblo-style casitas on the premises of the Camelback Inn. These spacious rooms allow guests the perfect place to retire after a day on the greens. French doors and private balconies add to the luxury of a stay at the Inn.
9002 E STONEY VISTA Drive - Sun Lakes:
Price: $369,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2890
Year Built: 1999
MLS#: 4320160
Located in Sun Lakes, Arizona, at 9002 E STONEY VISTA Drive, this property features 2 bedroom(s), 2 bathroom(s) and 2890 square feet. Constructed in 1999, this Single Family - Detached is listed at $369,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4320160 and similar homes for sale in the area.
More Details On This Sun Lakes Property:
| Remarks: | Elegant & UNIQUE 2bd, 2ba, pool & office. This home is like no other in Sun Lakes. An addition has been added that can be a beautiful DR w/fireplace & french doors to the patio or a cozy family room. The eat-in kitchen w/Stainless appl. is extended to create different options for kitchen dining. A formal LR w/fireplace, vaulted ceiling & plantation shutters welcomes you into this lovely home. The extremely HUGE, lush backyard w/a large pool is situated on a very private lot that has the walking path behind it. A seperate 5x9 storage room w/classy closet built-ins, wine storage & freezer add to its uniqueness. The back covered patio & outdoor fireplace sitting area are prefect for entertaining. Come see just how SPECIAL this home really is and start ''Enjoying the Good Life'' in Sun Lakes. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Golf Cart Garage |
| Planned Community: | Sun Lakes, Oakwood |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,798 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Re/Max Infinity |



