Did You Know?
The Caledonian Society of Arizona is proud to present the Arizona Scottish Gathering and Highland Games. This cultural exposition encourages participants of all levels to perform in various athletic games of the Scottish culture as well as Pipe Band, Solo Pipe and Drumming competitions. In addition, the festival features many world-renowned musical artists performing traditional Celtic classics as well as regional culinary and arts and crafts.
Eleve presents a unique dining experience for the healthy minded. Only the finest natural ingredients are used in this upscale establishment. By acquiring locally grown produce, Eleve presents the healthiest of fine dining pleasures for your body and taste buds.
691 E BUENA VISTA Drive - Chandler:
Price: $575,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Feet: 3961
Year Built: 2003
MLS#: 4317950
Located in Chandler, Arizona, at 691 E BUENA VISTA Drive, this property features 5 bedroom(s), 4.5 bathroom(s) and 3961 square feet. Constructed in 2003, this Single Family - Detached is listed at $575,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4317950 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | GORGEOUS ONE STORY SPLIT FLOOR PLAN WITH N/S EXPOSURE IN GATED COMMUNITY. NEUTRALLY DECORATED W CUSTOM WINDOW TREATMENTS. WOOD FLOOR IN KITCHEN, OFFICE & HALLWAYS. TILE IN BATHROOMS. HUGE KITCHEN WITH FLAT COOKTOP (PLUMBED FOR GAS) AND DOUBLE OVENS. CEILING FANS THROUGHOUT. UPGRADED TO 12' CEILINGS. BAR W BEVERAGE FRIDGE. STONE ACCENTS UNDER BAR AND BREAKFAST BAR. DOUBLE RAISED SINKS, VANITY, GARDEN TUB AND SNAIL SHOWER IN MASTER BATH. HUGE WALK-IN CLOSET. FOUR EXITS TO BACKYARD. WRAP AROUND COVERED PATIO TO ENJOY THE HEATED POOL AND SPA YEAR ROUND. VIEW FENCE TO LARGE GREEN BELT. EASY SHOW (NO SMALL CHILDREN OR PETS). ALWAYS CLEAN! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Zones, Solar Panels, Sunscreen(s), Drinking Water Filter System, Water Softener Owned, Wet Bar(s), Soft Water Loop |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Den/Office, Great Room, Family Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Fieldstone Estates |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,252 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Legendary Investment Group, LLC |



