Three Bedroom, Single-Family, Single-Story, Pet-Friendly, Short Sale
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
411 W MARLIN Place - Chandler:
Price: $179,900
Bedroom(s): 3
Bathroom(s): 2
Square Feet: 1847
Year Built: 2000
MLS#: 4316581
Located in Chandler, Arizona, at 411 W MARLIN Place, this property features 3 bedroom(s), 2 bathroom(s) and 1847 square feet. Constructed in 2000, this Single Family - Detached is listed at $179,900.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4316581 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | Wonderful great room floor plan, vaulted ceilings, and roomy kitchen invite friends and family to congregate and relax. Home has neutral colors, tile in major walkways, and plenty of cabinetry for your buyer's storage needs. Master bath has separate tub/shower and walk-in closet. Wonderful location near the 101 and 202, within the Hamilton High District, as well as near the Price Business corridor. |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,496 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Venture Real Estate & Consulting |



