Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Eleve presents a unique dining experience for the healthy minded. Only the finest natural ingredients are used in this upscale establishment. By acquiring locally grown produce, Eleve presents the healthiest of fine dining pleasures for your body and taste buds.
2690 E CAPRICORN Place - Chandler:
Price: $609,000
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 3804
Year Built: 1998
MLS#: 4288270
Located in Chandler, Arizona, at 2690 E CAPRICORN Place, this property features 5 bedroom(s), 3.5 bathroom(s) and 3804 square feet. Constructed in 1998, this Single Family - Detached is listed at $609,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4288270 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | CIRGLE G!!Original owners have meticulously maintained this home. Large Single Story Custom Home on .8 acres. Gracious Entry w/Fountain. Formal Living and Dining Rooms. Large Kitchen with island and eating bar. Huge Family room with stone fireplace. 12' to 14' Tray Ceilings in each room. Split Floor Plan. Large Master suite with sitting area and two way gas fireplace into Large Master bath his/her sinks. Oversized master closet. Fifth bedroom is used as home office. Guest Bedroom w/private bath. Children's Suite with large walk in closets and Jack/Jill Bath. FOUR car garage. Backyard Amenities Include: Extended covered patio, misting system, Dive Pool, putting green, built in BBQ, firepit, and Children's play area. MUST SEE!!! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Eat-in Kitchen, Ceiling Fan(s), Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Downstairs, Family Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,940 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Home Style Realty, LLC |



