Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Pet-Friendly, Luxury
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
3320 S AMBROSIA Drive - Chandler:
Price: $432,500
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2484
Year Built: 1989
MLS#: 4162322
Located in Chandler, Arizona, at 3320 S AMBROSIA Drive, this property features 4 bedroom(s), 2.5 bathroom(s) and 2484 square feet. Constructed in 1989, this Single Family - Detached is listed at $432,500.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4162322 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | Reduced $117,500 and possible QUICK closing! Rare, RARE Golf luxury home on Ocotillo's golf course! Incredible views of the Ocotillo Gold #2 hole and the sunset from the resort-style backyard. MUST SEE ALL that is INCLUDED. Oversized pebble-tec, salt water pool, built-in umbrellas, firepit, outdoor BBQ, etc. Updated tile and wood floors, granite counters, new laundry room and amazing garage, plus HUGE pool remodeling. Vaulted ceilings and looks like a model home. Gorgeous neighborhood, with great schools and close to freeways and shopping. Please call ahead. Truly a unique and special home for you, friends, and family to enjoy. Virtual tour on the photo page. Hard to find combination like this in current market of such quality and GREAT views! |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Ocotillo |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,533 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



