Did You Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
When it comes to enjoying luxury dining in Scottsdale, the only limit is your imagination. Whether you want steak, seafood or a more exotic cuisine, you can get it at the wide range of fine restaurants in this Arizona city.
15 S Stellar Parkway - Chandler:
Price: $719,000
Bedroom(s): 4
Bathroom(s): 5.5
Square Feet: 5420
Year Built: 1988
MLS#: 4700196
Located in Chandler, Arizona, at 15 S Stellar Parkway, this property features 4 bedroom(s), 5.5 bathroom(s) and 5420 square feet. Constructed in 1988, this Single Family - Detached is listed at $719,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4700196 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | This home is simply the buy of a lifetime at prestigiouis Stellar Airpark. Priced below market, the home is an incredible opportunity to purchase over 5,400 square feet of remodeled, upgraded and richly appointed livable square footage. There's ample room to construct your own personal hangar/car collection show room on the property to accommodate your particular needs. The size of the master bedroom will astound you even before you realize how beautifully appointed it is. The kitchen is newly remodeled with highly upgraded appliances. The backyard features a wonderfully large diving pool with plenty of room to play on the grass. There's tons of space and storage everywhere. This home is an investor's dream, or a growing family's ultimate home of peace and security for many years to come. |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Soft Water Loop |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room |
| Parking/Garage: | |
| Planned Community: | Stellar City Airpark |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $5,953 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



