Did You Know?
American artists of the 19th and 20th century have numerous items displayed at the West Valley Art Museum. Such works include Henry Poor's Impressionist paintings and drawings, as well as the etching of George Resler. These artists represent over 800 paintings, prints, and drawings found specifically at West Valley Art.
Eleve presents a unique dining experience for the healthy minded. Only the finest natural ingredients are used in this upscale establishment. By acquiring locally grown produce, Eleve presents the healthiest of fine dining pleasures for your body and taste buds.
4309 W Venus Way - Chandler:
Price: $749,000
Bedroom(s): 4
Bathroom(s): 3.5
Square Feet: 3352
Year Built: 1979
MLS#: 4698560
Located in Chandler, Arizona, at 4309 W Venus Way, this property features 4 bedroom(s), 3.5 bathroom(s) and 3352 square feet. Constructed in 1979, this Single Family - Detached is listed at $749,000.
Please contact Wayne Lieneman at 480-206-7809 for more information about MLS #4698560 and similar homes for sale in the area.
More Details On This Chandler Property:
| Remarks: | This is an AWESOME opportunity to own an updated Airport Home in beautiful Stellar Airpark! On an expansive corner lot, this home features two master suites, one upstairs with its own living room and balcony. The huge backyard is a lush oasis with a sparkling, heated and fenced diving pool with tube slide and rock waterfall. Large, open kitchen has beautiful granite counters. Two-way fireplace between family room and living room. Above ground spa, RV gate and parking, exercise room, plantation shutters and lots of extra storage. Downstairs master bathroom has deep jetted tub for luxurious soaking. Gleaming hardwood floors, carpet and tile in the right places. And your own private hangar with gated taxiway access! See it today and get ready to move in! |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Upstairs, Master Bedroom Downstairs, Exercise/Sauna Room, Family Room |
| Parking/Garage: | Electric Door Opener, RV Parking, RV Gate, Extnded Lngth Garage |
| Planned Community: | Stellar Airpark |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,805 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |



